Skip to main content






Nottinghamshire Orienteering Club
21 Aug 05Vicar Water Country Park
18 Sep 05Blidworth Woods
30 Oct 05Harlow Wood
4 Dec 05Sherwood Pines
18 Dec 05Walesby Forest
18 Mar 06Haywood Oaks
19 Mar 06Thieves Wood and Nomanshill Wood
20 May 06Bulwell Hall Park
11 Jun 06Brierley Country Park
18 Jun 06Holme Pierrepont
 

NOC RHT and Regional Event

Clumber

22nd January 2006

Fastest Splits by Course

as at 17:40 on 22nd January 2006

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 1

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (112)     1:05  Matthew Crane WCH           M21L       1:05  Matthew Crane WCH           M21L 
 2 (145)     1:54  Matthew Crane WCH           M21L       2:59  Matthew Crane WCH           M21L 
 3 (102)     1:36  Matthew Crane WCH           M21L       4:35  Matthew Crane WCH           M21L 
 4 (146)     4:19  Matthew Crane WCH           M21L       8:54  Matthew Crane WCH           M21L 
 5 (168)     0:25  Matthew Speake EBOR         M21L       9:21  Matthew Crane WCH           M21L 
 6 (103)     1:41  Matthew Crane WCH           M21L      11:02  Matthew Crane WCH           M21L 
 7 (169)     1:12  Matthew Crane WCH           M21L      12:14  Matthew Crane WCH           M21L 
 8 (147)     0:54  Matthew Crane WCH           M21L      13:08  Matthew Crane WCH           M21L 
 9 (125)     1:21  Matthew Crane WCH           M21L      14:29  Matthew Crane WCH           M21L 
10 (114)     0:40  Matthew Speake EBOR         M21L      15:13  Matthew Crane WCH           M21L 
11 (163)     1:55  Matthew Crane WCH           M21L      17:08  Matthew Crane WCH           M21L 
12 (141)     1:30  Matthew Crane WCH           M21L      18:38  Matthew Crane WCH           M21L 
13 (108)     1:17  Matthew Crane WCH           M21L      19:55  Matthew Crane WCH           M21L 
14 (119)     0:28  Richard Robinson NOC        M21L      20:27  Matthew Crane WCH           M21L 
15 (130)     0:58  Matthew Crane WCH           M21L      21:25  Matthew Crane WCH           M21L 
16 (113)     4:30  Matthew Speake EBOR         M21L      26:08  Matthew Crane WCH           M21L 
17 (156)     1:01  Matthew Crane WCH           M21L      27:09  Matthew Crane WCH           M21L 
18 (172)     3:27  Matthew Crane WCH           M21L      30:36  Matthew Crane WCH           M21L 
19 (173)     6:34  Matthew Speake EBOR         M21L      37:15  Matthew Crane WCH           M21L 
20 (162)     1:16  Matthew Speake EBOR         M21L      38:34  Matthew Crane WCH           M21L 
21 (170)     1:01  Matthew Crane WCH           M21L      39:35  Matthew Crane WCH           M21L 
22 (127)     1:38  David Schorah DEE           M21L      42:41  Matthew Crane WCH           M21L 
23 (104)     0:48  Matthew Crane WCH           M21L      43:29  Matthew Crane WCH           M21L 
24 (126)     1:24  Matthew Crane WCH           M21L      44:53  Matthew Crane WCH           M21L 
25 (115)     2:32  Matthew Speake EBOR         M21L      47:28  Matthew Crane WCH           M21L 
26 (105)     1:33  Matthew Crane WCH           M21L      49:01  Matthew Crane WCH           M21L 
27 (149)     1:54  Matthew Crane WCH           M21L      50:55  Matthew Crane WCH           M21L 
28 (106)     2:47  Matthew Crane WCH           M21L      53:42  Matthew Crane WCH           M21L 
29 (128)     1:22  Matthew Crane WCH           M21L      55:04  Matthew Crane WCH           M21L 
30 (118)     1:53  Matthew Speake EBOR         M21L      57:00  Matthew Crane WCH           M21L 
31 (129)     1:16  Matthew Crane WCH           M21L      58:16  Matthew Crane WCH           M21L 
Finish       0:23  Matthew Speake EBOR         M21L      58:43  Matthew Crane WCH           M21L 
            56:34  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 2

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (123)     1:23  Martin Ward SPOOK           M35L       1:23  Martin Ward SPOOK           M35L 
 2 (145)     1:32  Martin Ward SPOOK           M35L       2:55  Martin Ward SPOOK           M35L 
 3 (102)     1:51  Martin Ward SPOOK           M35L       4:46  Martin Ward SPOOK           M35L 
 4 (157)     5:02  Martin Ward SPOOK           M35L       9:48  Martin Ward SPOOK           M35L 
 5 (103)     1:52  Robert Campbell CLOK        M40L      12:02  Martin Ward SPOOK           M35L 
 6 (158)     1:53  Robert Campbell CLOK        M40L      14:02  Martin Ward SPOOK           M35L 
 7 (136)     1:02  Martin Ward SPOOK           M35L      15:04  Martin Ward SPOOK           M35L 
 8 (125)     1:04  Martin Ward SPOOK           M35L      16:08  Martin Ward SPOOK           M35L 
 9 (114)     0:56  David Lawson DVO            M40L      17:33  Martin Ward SPOOK           M35L 
10 (152)     2:18  Martin Ward SPOOK           M35L      19:51  Martin Ward SPOOK           M35L 
11 (130)     1:31  Martin Ward SPOOK           M35L      21:22  Martin Ward SPOOK           M35L 
12 (124)     4:58  David Lawson DVO            M40L      26:48  Martin Ward SPOOK           M35L 
13 (172)     4:13  Martin Ward SPOOK           M35L      31:01  Martin Ward SPOOK           M35L 
14 (173)     7:25  Martin Ward SPOOK           M35L      38:26  Martin Ward SPOOK           M35L 
15 (162)     1:28  Martin Ward SPOOK           M35L      39:54  Martin Ward SPOOK           M35L 
16 (170)     1:09  Robert Campbell CLOK        M40L      41:04  Martin Ward SPOOK           M35L 
17 (127)     1:57  Martin Ward SPOOK           M35L      43:01  Martin Ward SPOOK           M35L 
18 (104)     0:59  Martin Ward SPOOK           M35L      44:00  Martin Ward SPOOK           M35L 
19 (137)     1:04  Robert Campbell CLOK        M40L      45:04  Martin Ward SPOOK           M35L 
20 (116)     2:29  Martin Ward SPOOK           M35L      47:33  Martin Ward SPOOK           M35L 
21 (149)     2:52  Robert Campbell CLOK        M40L      51:10  Martin Ward SPOOK           M35L 
22 (171)     2:47  Robert Campbell CLOK        M40L      54:16  Martin Ward SPOOK           M35L 
23 (139)     1:24  Martin Ward SPOOK           M35L      55:40  Martin Ward SPOOK           M35L 
24 (151)     2:32  Martin Ward SPOOK           M35L      58:12  Martin Ward SPOOK           M35L 
Finish       1:18  Martin Ward SPOOK           M35L      59:30  Martin Ward SPOOK           M35L 
            56:59  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 3

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (134)     1:49  Ben Stevens AIRE            JM5L       1:49  Ben Stevens AIRE            JM5L 
 2 (102)     2:19  Matthew Dickinson DVO       M21S       4:09  Matthew Dickinson DVO       M21S 
 3 (157)     5:06  Ben Stevens AIRE            JM5L       9:20  Matthew Dickinson DVO       M21S 
 4 (103)     1:52  Ben Stevens AIRE            JM5L      11:17  Ben Stevens AIRE            JM5L 
 5 (169)     1:21  Paul Addison DVO            M45L      12:47  Ben Stevens AIRE            JM5L 
 6 (147)     1:13  Mick Lucking NOC            M45L      14:03  Ben Stevens AIRE            JM5L 
 7 (125)     1:28  Ben Stevens AIRE            JM5L      15:31  Ben Stevens AIRE            JM5L 
 8 (114)     0:50  Russell Baldwin EBOR        JM5L      16:22  Ben Stevens AIRE            JM5L 
 9 (163)     1:58  Katharine McMillan BUOC     W21L      18:35  Ben Stevens AIRE            JM5L 
10 (141)     1:40  Richard Pownall SMOC        M45L      20:15  Ben Stevens AIRE            JM5L 
11 (108)     1:30  Christopher Wright CLOK     M45L      21:46  Ben Stevens AIRE            JM5L 
12 (119)     0:27  Peter Bowen NOC             JM5L      22:31  Ben Stevens AIRE            JM5L 
13 (135)     3:16  Ben Stevens AIRE            JM5L      25:47  Ben Stevens AIRE            JM5L 
14 (113)     3:07  Ben Stevens AIRE            JM5L      28:54  Ben Stevens AIRE            JM5L 
15 (156)     1:07  Ben Stevens AIRE            JM5L      30:01  Ben Stevens AIRE            JM5L 
16 (172)     3:37  Ben Stevens AIRE            JM5L      33:38  Ben Stevens AIRE            JM5L 
17 (118)     1:24  Ben Stevens AIRE            JM5L      35:02  Ben Stevens AIRE            JM5L 
18 (117)     2:41  Richard Pownall SMOC        M45L      37:43  Ben Stevens AIRE            JM5L 
19 (160)     2:13  Ben Stevens AIRE            JM5L      39:56  Ben Stevens AIRE            JM5L 
20 (106)     0:58  Michael Baggott HOC         M50L      41:51  Ben Stevens AIRE            JM5L 
21 (150)     2:37  Ben Stevens AIRE            JM5L      44:28  Ben Stevens AIRE            JM5L 
22 (151)     1:22  Ben Stevens AIRE            JM5L      45:50  Ben Stevens AIRE            JM5L 
23 (129)     0:55  Ben Stevens AIRE            JM5L      46:45  Ben Stevens AIRE            JM5L 
Finish       0:26  Peter Bowen NOC             JM5L      47:20  Ben Stevens AIRE            JM5L 
            45:16  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 4

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (101)     0:55  Tony Udris EBOR             M35S       0:55  Tony Udris EBOR             M35S 
 2 (134)     0:55  Catherine Bushnell WCH      JW5L       1:52  Tony Udris EBOR             M35S 
 3 (145)     1:31  Andy Sykes NOC              M40S       3:34  Andy Sykes NOC              M40S 
 4 (102)     2:00  Nigel Mockridge NOC         M40S       5:55  Andy Sykes NOC              M40S 
 5 (146)     5:09  Julian Lailey SROC          M60L      11:47  Andy Sykes NOC              M40S 
 6 (168)     0:31  Martin Ricketts TVOC        M55L      12:21  Andy Sykes NOC              M40S 
 7 (103)     2:08  Julian Lailey SROC          M60L      14:40  Andy Sykes NOC              M40S 
 8 (169)     1:35  Nigel Mockridge NOC         M40S      16:28  Andy Sykes NOC              M40S 
 9 (136)     1:33  Nigel Mockridge NOC         M40S      18:19  Andy Sykes NOC              M40S 
10 (125)     1:09  Brian Hughes HOC            M55L      19:29  Andy Sykes NOC              M40S 
11 (114)     0:46  Julian Lailey SROC          M60L      20:21  Andy Sykes NOC              M40S 
12 (163)     2:32  Matthew Wallace NOC         JM5M      23:34  Andy Sykes NOC              M40S 
13 (152)     1:32  Julian Lailey SROC          M60L      25:16  Andy Sykes NOC              M40S 
14 (108)     2:00  George Stevens AIRE         JM5M      27:37  Andy Sykes NOC              M40S 
15 (119)     0:39  Lucy Wiegand SYO            W35L      28:19  Andy Sykes NOC              M40S 
16 (130)     1:14  George Stevens AIRE         JM5M      29:56  Andy Sykes NOC              M40S 
17 (124)     5:55  Julian Lailey SROC          M60L      36:09  Andy Sykes NOC              M40S 
18 (156)     1:57  Julian Lailey SROC          M60L      38:18  Andy Sykes NOC              M40S 
19 (172)     4:23  Brian Hughes HOC            M55L      42:57  Andy Sykes NOC              M40S 
20 (118)     1:39  Stuart Thomson FVO          JM5M      44:52  Andy Sykes NOC              M40S 
21 (129)     1:54  Julian Lailey SROC          M60L      47:17  Andy Sykes NOC              M40S 
Finish       0:29  Alastair Paterson LEI       M35S      47:53  Andy Sykes NOC              M40S 
            42:26  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 5

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (123)     1:55  Rhys Findlay Robinson SHUOC M21V       1:55  Rhys Findlay Robinson SHUOC M21V 
 2 (154)     1:13  Rhys Findlay Robinson SHUOC M21V       3:08  Rhys Findlay Robinson SHUOC M21V 
 3 (157)     3:42  Rhys Findlay Robinson SHUOC M21V       6:50  Rhys Findlay Robinson SHUOC M21V 
 4 (103)     2:05  Rhys Findlay Robinson SHUOC M21V       8:55  Rhys Findlay Robinson SHUOC M21V 
 5 (169)     1:37  Rhys Findlay Robinson SHUOC M21V      10:32  Rhys Findlay Robinson SHUOC M21V 
 6 (136)     1:49  Rhys Findlay Robinson SHUOC M21V      12:21  Rhys Findlay Robinson SHUOC M21V 
 7 (125)     1:04  Rhys Findlay Robinson SHUOC M21V      13:25  Rhys Findlay Robinson SHUOC M21V 
 8 (114)     0:54  David Booker NOC            M50S      14:20  Rhys Findlay Robinson SHUOC M21V 
 9 (163)     2:27  Rhys Findlay Robinson SHUOC M21V      16:47  Rhys Findlay Robinson SHUOC M21V 
10 (141)     2:01  Rhys Findlay Robinson SHUOC M21V      18:48  Rhys Findlay Robinson SHUOC M21V 
11 (135)     3:39  Rhys Findlay Robinson SHUOC M21V      22:27  Rhys Findlay Robinson SHUOC M21V 
12 (113)     3:54  Rhys Findlay Robinson SHUOC M21V      26:21  Rhys Findlay Robinson SHUOC M21V 
13 (107)     4:47  Robert Last SYO             M45S      31:13  Rhys Findlay Robinson SHUOC M21V 
14 (151)     1:11  Rhys Findlay Robinson SHUOC M21V      32:24  Rhys Findlay Robinson SHUOC M21V 
15 (140)     1:26  Heather Butterfield LOC     W21S      34:20  Rhys Findlay Robinson SHUOC M21V 
Finish       0:36  David Booker NOC            M50S      34:58  Rhys Findlay Robinson SHUOC M21V 
            34:20  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 6

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (134)     2:22  Duncan Birtwistle CLARO     JM5S       2:22  Duncan Birtwistle CLARO     JM5S 
 2 (154)     1:49  Catherine Taylor CLOK       JW5S       4:12  Catherine Taylor CLOK       JW5S 
 3 (146)     3:46  Catherine Taylor CLOK       JW5S       7:58  Catherine Taylor CLOK       JW5S 
 4 (103)     2:21  Elliot Malkin MDOC          JM5S      10:25  Catherine Taylor CLOK       JW5S 
 5 (169)     1:37  Catherine Taylor CLOK       JW5S      12:02  Catherine Taylor CLOK       JW5S 
 6 (147)     1:10  Catherine Taylor CLOK       JW5S      13:12  Catherine Taylor CLOK       JW5S 
 7 (163)     0:58  Duncan Birtwistle CLARO     JM5S      14:18  Catherine Taylor CLOK       JW5S 
 8 (152)     1:38  Laura Evans NOC             JW5S      15:56  Catherine Taylor CLOK       JW5S 
 9 (135)     3:46  Elliot Malkin MDOC          JM5S      20:17  Catherine Taylor CLOK       JW5S 
10 (124)     3:15  Catherine Taylor CLOK       JW5S      23:32  Catherine Taylor CLOK       JW5S 
11 (107)     4:53  Catherine Taylor CLOK       JW5S      28:25  Catherine Taylor CLOK       JW5S 
12 (161)     0:40  Duncan Birtwistle CLARO     JM5S      30:06  Catherine Taylor CLOK       JW5S 
13 (151)     1:01  Robin Tett SYO              JM5S      31:13  Catherine Taylor CLOK       JW5S 
14 (140)     1:13  Duncan Birtwistle CLARO     JM5S      32:58  Catherine Taylor CLOK       JW5S 
Finish       0:33  Elliot Malkin MDOC          JM5S      33:49  Catherine Taylor CLOK       JW5S 
            31:02  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 7

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (112)     1:46  Doug Dickinson DVO          M60S       1:46  Doug Dickinson DVO          M60S 
 2 (154)     1:26  Doug Dickinson DVO          M60S       3:12  Doug Dickinson DVO          M60S 
 3 (146)     4:10  Doug Dickinson DVO          M60S       7:22  Doug Dickinson DVO          M60S 
 4 (103)     2:58  Doug Dickinson DVO          M60S      10:20  Doug Dickinson DVO          M60S 
 5 (158)     2:37  Doug Dickinson DVO          M60S      12:57  Doug Dickinson DVO          M60S 
 6 (163)     1:16  John Bowman OD              M60S      14:27  Doug Dickinson DVO          M60S 
 7 (152)     1:45  Doug Dickinson DVO          M60S      16:12  Doug Dickinson DVO          M60S 
 8 (135)     4:34  Doug Dickinson DVO          M60S      20:46  Doug Dickinson DVO          M60S 
 9 (113)     4:26  Doug Dickinson DVO          M60S      25:12  Doug Dickinson DVO          M60S 
10 (151)     4:33  Doug Dickinson DVO          M60S      29:45  Doug Dickinson DVO          M60S 
11 (140)     1:53  Seonaid Dudley WCH          W65L      31:38  Doug Dickinson DVO          M60S 
Finish       0:42  Doug Dickinson DVO          M60S      32:20  Doug Dickinson DVO          M60S 
            32:06  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 8

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (101)     1:24  Helen Elkington OD          JW4        1:24  Helen Elkington OD          JW4  
 2 (134)     1:24  Elizabeth Parkinson NOC     JW4        2:55  Helen Elkington OD          JW4  
 3 (154)     2:11  Ben Ross OD                 JM4        5:14  Ben Ross OD                 JM4  
 4 (167)     3:19  Thomas Fellbaum MDOC        JM4        8:41  Ben Ross OD                 JM4  
 5 (156)     1:15  Nicholas Nilsen MEROC       JM4       11:20  Elizabeth Parkinson NOC     JW4  
 6 (118)     4:55  Elizabeth Parkinson NOC     JW4       16:15  Elizabeth Parkinson NOC     JW4  
 7 (117)     3:50  Ben Ross OD                 JM4       20:30  Thomas Fellbaum MDOC        JM4  
 8 (171)     2:04  Ben Ross OD                 JM4       22:55  Thomas Fellbaum MDOC        JM4  
 9 (106)     0:38  Ben Ross OD                 JM4       23:44  Ben Ross OD                 JM4  
10 (150)     3:58  Rachael Malley EBOR         JW4       27:53  Thomas Fellbaum MDOC        JM4  
11 (140)     2:30  Aidan Smith SYO             JM4       30:26  Thomas Fellbaum MDOC        JM4  
Finish       0:34  Jenny Evans NOC             JW4       31:10  Thomas Fellbaum MDOC        JM4  
            28:02  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 9

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (101)     2:02  David Wayles                M21N       2:02  David Wayles                M21N 
 2 (134)     1:26  Daniel Hughes NOC           M21N       4:45  David Wayles                M21N 
 3 (154)     2:26  Daniel Hughes NOC           M21N       8:05  David Wayles                M21N 
 4 (103)     9:08  Daniel Hughes NOC           M21N      17:13  David Wayles                M21N 
 5 (152)     2:54  David Wayles                M21N      20:07  David Wayles                M21N 
 6 (135)     5:56  David Wayles                M21N      26:03  David Wayles                M21N 
 7 (174)     6:58  David Wayles                M21N      33:01  David Wayles                M21N 
 8 (109)     2:08  David Wayles                M21N      35:09  David Wayles                M21N 
 9 (172)     6:16  David Wayles                M21N      41:25  David Wayles                M21N 
10 (153)     3:29  Daniel Hughes NOC           M21N      45:31  David Wayles                M21N 
11 (117)     5:34  Daniel Hughes NOC           M21N      51:39  David Wayles                M21N 
12 (139)     2:33  Daniel Hughes NOC           M21N      54:18  David Wayles                M21N 
13 (150)     2:52  David Wayles                M21N      57:10  David Wayles                M21N 
14 (140)     4:10  David Wayles                M21N      61:20  David Wayles                M21N 
Finish       0:57  Daniel Hughes NOC           M21N      62:25  David Wayles                M21N 
            58:49  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 10

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (121)     1:52  Kirsty Davies-Walters BUOC  W21N       1:52  Kirsty Davies-Walters BUOC  W21N 
 2 (154)     0:46  Kirsty Davies-Walters BUOC  W21N       2:38  Kirsty Davies-Walters BUOC  W21N 
 3 (103)     9:33  Helen Dempsey MDOC          W21N      12:22  Kirsty Davies-Walters BUOC  W21N 
 4 (152)     2:44  Kirsty Davies-Walters BUOC  W21N      15:06  Kirsty Davies-Walters BUOC  W21N 
 5 (133)     9:15  Kirsty Davies-Walters BUOC  W21N      24:21  Kirsty Davies-Walters BUOC  W21N 
 6 (167)     1:28  Kirsty Davies-Walters BUOC  W21N      25:49  Kirsty Davies-Walters BUOC  W21N 
 7 (174)     1:47  Kirsty Davies-Walters BUOC  W21N      27:36  Kirsty Davies-Walters BUOC  W21N 
 8 (153)     5:48  Kirsty Davies-Walters BUOC  W21N      33:24  Kirsty Davies-Walters BUOC  W21N 
 9 (140)     2:26  Kirsty Davies-Walters BUOC  W21N      35:50  Kirsty Davies-Walters BUOC  W21N 
Finish       1:01  Helen Dempsey MDOC          W21N      36:53  Kirsty Davies-Walters BUOC  W21N 
            36:40  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 12

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (101)     1:17  Zachary Field EBOR          JM3        1:17  Zachary Field EBOR          JM3  
 2 (123)     0:54  Steve Kelly LOG             Ornge      2:19  Zachary Field EBOR          JM3  
 3 (154)     1:25  Steve Kelly LOG             Ornge      4:01  Zachary Field EBOR          JM3  
 4 (167)     3:12  Craig Thomson FVO           Ornge      7:37  Steve Kelly LOG             Ornge
 5 (120)     2:07  Steve Kelly LOG             Ornge      9:44  Steve Kelly LOG             Ornge
 6 (109)     1:08  Steve Kelly LOG             Ornge     10:52  Steve Kelly LOG             Ornge
 7 (172)     4:08  Steve Kelly LOG             Ornge     15:00  Steve Kelly LOG             Ornge
 8 (153)     1:53  Simon Young IND             Ornge     17:36  Steve Kelly LOG             Ornge
 9 (140)     1:43  Steve Kelly LOG             Ornge     19:19  Steve Kelly LOG             Ornge
Finish       0:38  Neil Devlin                 Ornge     20:09  Steve Kelly LOG             Ornge
            18:25  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 13

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (121)     1:31  Megan Rose Beard IND        Yellw      1:31  Megan Rose Beard IND        Yellw
 2 (111)     1:35  Victoria Littlewood NOC     JW2        3:07  Megan Rose Beard IND        Yellw
 3 (122)     1:24  William Phillips AIRE       Yellw      5:06  Megan Rose Beard IND        Yellw
 4 (133)     1:09  Jonathan Snowden AIRE       Yellw      6:16  Megan Rose Beard IND        Yellw
 5 (174)     1:49  Jonathan Snowden AIRE       Yellw      9:01  Julie Emmerson OD           JW2  
 6 (120)     1:35  Megan Rose Beard IND        Yellw     11:10  Megan Rose Beard IND        Yellw
 7 (131)     1:14  Megan Rose Beard IND        Yellw     12:24  Megan Rose Beard IND        Yellw
 8 (142)     1:00  Megan Rose Beard IND        Yellw     13:24  Megan Rose Beard IND        Yellw
 9 (153)     1:04  Amy Bevan DVO               Yellw     14:29  Megan Rose Beard IND        Yellw
10 (100)     1:40  Victoria Littlewood NOC     JW2       16:15  Megan Rose Beard IND        Yellw
Finish       0:29  Tom Ross OD                 JM2       16:50  Megan Rose Beard IND        Yellw
            14:30  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

Course 14

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (175)     1:11  Louise Adams SYO            JW1        1:11  Louise Adams SYO            JW1  
 2 (121)     0:48  Michael Watts               White      2:17  Jessica Gale DVO            JW1  
 3 (132)     0:27  Michael Watts               White      2:56  Jessica Gale DVO            JW1  
 4 (143)     0:34  Michael Watts               White      3:34  Jessica Gale DVO            JW1  
 5 (165)     0:47  tilly louise Houlden IND    White      4:34  Jessica Gale DVO            JW1  
 6 (122)     0:31  tilly louise Houlden IND    White      5:27  Jessica Gale DVO            JW1  
 7 (133)     1:10  Katherine Nilsen MEROC      JW1        6:50  Jessica Gale DVO            JW1  
 8 (164)     0:56  Matthew Fellbaum MDOC       JM1        7:51  Jessica Gale DVO            JW1  
 9 (111)     0:59  Michael Watts               White      9:10  Jessica Gale DVO            JW1  
10 (110)     1:01  Jessica Beresford DVO       JW1       10:19  Jessica Gale DVO            JW1  
11 (100)     1:54  Katherine Nilsen MEROC      JW1       12:54  Jessica Beresford DVO       JW1  
Finish       0:33  Jessica Beresford DVO       JW1       13:27  Jessica Beresford DVO       JW1  
            10:51  represents ideal time

Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14

MERCS (c) 2005 Michael Napier

Page Rendered: 08/09/2025 12:45:27 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 12:45:27